County Cargo – Info Page
Terms & Conditions
1. General Disclaimer
All information on the County Cargo website is for general informational purposes only. It does not constitute professional, legal, or financial advice. County Cargo and affiliates disclaim all liability for any loss, damage, or expense arising from reliance on website content.
2. About County Cargo
County Cargo is a company registered in England and Wales, providing international freight, shipping, and logistics services, including air freight, sea freight, and cargo delivery worldwide.
3. Payment & Delivery Policies
Payments must be made in full before cargo is released. Storage fees may apply for uncollected cargo. Minimum weight requirements apply per shipment.
4. Packaging & Shipping
Customers must properly pack cargo. Fragile items and high-value goods require secure packaging and additional insurance if desired.
Privacy Policy
1. Information We Collect
- Personal information: Name, email, phone, address, company details
- Shipping information: Origin, destination, package contents, instructions
- Payment information
- Technical info: IP, browser, OS, browsing behavior
2. How We Use Your Information
- Process shipments and track deliveries
- Customer support and communication
- Secure payment processing
- Compliance with legal obligations
- Service improvement and analytics
3. Sharing & Security
- Service providers: shipping partners, payment processors, IT vendors
- Legal compliance
- Business transactions: mergers, acquisitions
- Protection of rights
We do not sell or rent personal information.
4. Your Rights
- Access and correction
- Deletion (with exceptions)
- Opt-out of marketing
- Data portability and restriction of processing
5. Contact
Suite F8, Magnet Shopping Plaza, 525 Agege Motor Rd, Ladipo-Oshodi, Lagos 102214, Lagos, Nigeria
Phone: +2348110000421, +2348110000423
Shipping Price List – All Nigerian States
| State / FCT | Door-to-Door (£/kg) | Collection (£/kg) | Min Weight (kg) for FREE delivery | Avg Delivery (working day) |
|---|---|---|---|---|
| Abia | 6.5 | 6.5 | 30 | 5-10 |
| Adamawa | 7 | 7 | 30 | 5-10 |
| Akwa Ibom | 6.5 | 6.5 | 30 | 5-10 |
| Anambra | 6.5 | 6.5 | 30 | 5-10 |
| Bauchi | 7 | 7 | 30 | 5-10 |
| Bayelsa | 7 | 7 | 30 | 5-10 |
| Benue | 6.5 | 6.5 | 30 | 5-10 |
| Borno | 7.5 | 7.5 | 30 | 5-10 |
| Cross River | 6.5 | 6.5 | 30 | 5-10 |
| Delta | 6.5 | 6.5 | 30 | 5-10 |
| Ebonyi | 6.5 | 6.5 | 30 | 5-10 |
| Edo | 6.5 | 6.5 | 30 | 5-10 |
| Ekiti | 6.2 | 6.2 | 30 | 5-10 |
| Enugu | 6.5 | 6.5 | 30 | 5-10 |
| Gombe | 7.5 | 7.5 | 30 | 5-10 |
| Imo | 6.5 | 6.5 | 30 | 5-10 |
| Jigawa | 7.5 | 7.5 | 30 | 5-10 |
| Kaduna | 6.5 | 6.5 | 30 | 5-10 |
| Kano | 6.5 | 6.5 | 30 | 5-10 |
| Katsina | 6.5 | 6.5 | 30 | 5-10 |
| Kebbi | 7 | 7 | 30 | 5-10 |
| Kogi | 6.5 | 6.5 | 30 | 5-10 |
| Kwara | 6.5 | 6.5 | 30 | 5-10 |
| Lagos | 6 | 6 | 30 | 5-10 |
| Nassarawa | 7 | 7 | 30 | 5-10 |
| Niger | 6.5 | 6.5 | 30 | 5-10 |
| Ogun | 6.2 | 6.2 | 30 | 5-10 |
| Ondo | 6.2 | 6.2 | 30 | 5-10 |
| Osun | 6.2 | 6.2 | 30 | 5-10 |
| Oyo | 6.2 | 6.2 | 30 | 5-10 |
| Plateau | 6.5 | 6.5 | 30 | 5-10 |
| Rivers | 6.5 | 6.5 | 30 | 5-10 |
| Sokoto | 7.5 | 7.5 | 30 | 5-10 |
| Taraba | 7.5 | 7.5 | 30 | 5-10 |
| Yobe | 7.5 | 7.5 | 30 | 5-10 |
| Zamfara | 7.5 | 7.5 | 30 | 5-10 |
| Federal Capital Territory (Abuja) | 6.5 | 6.5 | 30 | 5-10 |
Fixed‑Item Electronics Price List
Door-to-door fixed prices for common electronics and devices. Note: All electronics shipments are to our Lagos office only. Delivery to your final destination in Nigeria will incur additional charges.
| Item Description | Price (£) |
|---|---|
| 19″ TV | 120 |
| 24″ TV | 160 |
| 32″ TV | 180 |
| 37″ TV | 200 |
| 40″ TV | 230 |
| 42″ TV | 260 |
| 46″ TV | 300 |
| 50″ TV | 350 |
| 55″ TV | 400 |
| 65″ TV | 450 |
| 75″ TV | 550 |
| Laptop (15–17″) | 100 |
| Computer / Desktop | 150 |
| Mobile Phone (per unit) | 30 |
| iPad / Tablet | 60 |
Calculate Final Delivery Cost to Your Destination
Enter your Nigerian state and package weight to see total cost including delivery from Lagos office: